<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Food Just Got More Expensive&#8230; Everywhere</title>
	<link>http://streetsideinvestor.com/index.php/2008/03/24/all-over-the-world-the-price-of-food-is-rising/</link>
	<description>Investment Advice, Stock Picks, Market Summaries and Business News makes the StreetSideInvestor your first stop for Due Diligence. With access to Market Insiders, you can forget about those 15 minute delays as our Team of Editors delivers important Breaking News and Educational Pieces all designed to increase your Market IQ.</description>
	<pubDate>Mon, 12 May 2008 04:13:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: The StreetSide Editor</title>
		<link>http://streetsideinvestor.com/index.php/2008/03/24/all-over-the-world-the-price-of-food-is-rising/#comment-907</link>
		<dc:creator>The StreetSide Editor</dc:creator>
		<pubDate>Thu, 03 Apr 2008 18:25:00 +0000</pubDate>
		<guid>http://streetsideinvestor.com/index.php/2008/03/24/all-over-the-world-the-price-of-food-is-rising/#comment-907</guid>
		<description>Rice rose 30% in Asia. Rice is the main filler in meals. Imagine all the hungry people, but 3X hungrier and desperate!</description>
		<content:encoded><![CDATA[<p>Rice rose 30% in Asia. Rice is the main filler in meals. Imagine all the hungry people, but 3X hungrier and desperate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred schumacher</title>
		<link>http://streetsideinvestor.com/index.php/2008/03/24/all-over-the-world-the-price-of-food-is-rising/#comment-892</link>
		<dc:creator>fred schumacher</dc:creator>
		<pubDate>Tue, 25 Mar 2008 10:24:04 +0000</pubDate>
		<guid>http://streetsideinvestor.com/index.php/2008/03/24/all-over-the-world-the-price-of-food-is-rising/#comment-892</guid>
		<description>Food prices are rising all over the world in nearly all crops. Nearly all commodities: fuel, minerals and food, have been rising. What is the common denominator? -- Investment funds trading in commodities in order to hedge against a falling dollar. Raw food prices are in the speculative value range now, as commodities markets have been driven them up beyond their true value, based on the supply/demand situation.</description>
		<content:encoded><![CDATA[<p>Food prices are rising all over the world in nearly all crops. Nearly all commodities: fuel, minerals and food, have been rising. What is the common denominator? &#8212; Investment funds trading in commodities in order to hedge against a falling dollar. Raw food prices are in the speculative value range now, as commodities markets have been driven them up beyond their true value, based on the supply/demand situation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
